DANFOSS VLT 2800 VFD DRIVE PARAMETER LIST
DANFOSS VLT 2800 VFD DRIVE PARAMETER LIST
DANFOSS VLT 2800 VFD DRIVE PARAMETER LIST
| ||
Parameter | Setting | Description |
201 | 0 Hz | Min Frequency |
202 | 50 Hz | Max Frequency |
204 | 0 | Min Frequency |
205 | 50 | Max Frequency |
308 | 1 | Reference |
309 | 0 v | Low voltage |
310 | 10 v | High Voltage |
314 | 0 | No operation |
323 | 5 | Control Ready (Relay Output) |
505 | 3 | Logic OR |
This Parameter Setting is Suitable for Manual ON/OFF Mode , Auto Frequency Mode , its Deepened on (0-10)v Dc signal. | ||
- Press (Quick Menu) Button and (+) Button for go to Main Menu.
- Press Quick Menu Button and (+) Button Simultaneously. After Enter the Setting Mode
DANFOSS VLT 2800 TERMINAL CONNECTION |
Comments
Post a Comment